I keep watching the projected amount of rainfall from the current typhoon (#9) increase, from 200 mm to 250 mm, to 300, 400, and now 500mm, half a meter. Typhoons usually whisk by us pretty fast by the time they get to this latitude, but this one is being blocked by two areas of high pressure. We have had 2 days of rain already, so another 18 inches or so on top of that could be a problem. Fifty meter per second winds don't sound good either.
Better than the swarms of earthquakes we had in mid-August, a few dozen of which were in Chiba or close enough to feel.
http://www.jma.go.jp/en/quake/quake_singendo_index.html
http://www.jma.go.jp/en/quake/quake_local_index.html
Issued at Occurred at Region Name Magnitude Maximum Seismic Intensity (JMA)
17:11 JST 18 Aug 2007 17:07 JST 18 Aug 2007 E OFF CHIBA PREF M4.0 3
17:04 JST 18 Aug 2007 16:55 JST 18 Aug 2007
E OFF CHIBA PREF M5.1 4
17:00 JST 18 Aug 2007 16:55 JST 18 Aug 2007 E OFF CHIBA PREF M5.1 4
13:40 JST 18 Aug 2007 13:36 JST 18 Aug 2007 E OFF CHIBA PREF M4.6 4
05:59 JST 18 Aug 2007 05:54 JST 18 Aug 2007 NIIGATA KEN CHUETSU CHIHO M2.2 1
05:16 JST 18 Aug 2007 05:11 JST 18 Aug 2007 E OFF CHIBA PREF M2.6 2
04:56 JST 18 Aug 2007 04:52 JST 18 Aug 2007 CHIBA KEN NANBU M3.4 3
04:43 JST 18 Aug 2007 04:38 JST 18 Aug 2007 E OFF CHIBA PREF M2.5 1
04:40 JST 18 Aug 2007 04:36 JST 18 Aug 2007 NEAR MIYAKOJIMA ISLAND M3.8 1
04:36 JST 18 Aug 2007 04:30 JST 18 Aug 2007 E OFF CHIBA PREF M2.7 2
04:19 JST 18 Aug 2007 04:14 JST 18 Aug 2007 E OFF CHIBA PREF M4.8 5-
19:14 JST 17 Aug 2007 19:08 JST 17 Aug 2007 TOCHIGI KEN NANBU M2.5 1
19:11 JST 17 Aug 2007 19:05 JST 17 Aug 2007 NEAR NIIJIMA AND KOUZUSHIMA ISLANDS M2.0 1
09:48 JST 17 Aug 2007 09:43 JST 17 Aug 2007 AKITA KEN NAIRIKU HOKUBU M3.3 2
02:16 JST 17 Aug 2007 02:10 JST 17 Aug 2007 TOCHIGI KEN HOKUBU M3.4 2
00:30 JST 17 Aug 2007 00:25 JST 17 Aug 2007 E OFF CHIBA PREF M3.4 2
00:26 JST 17 Aug 2007 00:22 JST 17 Aug 2007 E OFF CHIBA PREF M4.3 3
09:26 JST 16 Aug 2007 09:22 JST 16 Aug 2007 E OFF CHIBA PREF M4.7 3
08:37 JST 16 Aug 2007 08:32 JST 16 Aug 2007 E OFF CHIBA PREF M4.5 2
08:35 JST 16 Aug 2007 08:30 JST 16 Aug 2007 E OFF CHIBA PREF M3.2 2
08:24 JST 16 Aug 2007 08:20 JST 16 Aug 2007 E OFF CHIBA PREF M5.0 3
07:51 JST 16 Aug 2007 07:47 JST 16 Aug 2007 E OFF CHIBA PREF M4.5 3
07:46 JST 16 Aug 2007 07:41 JST 16 Aug 2007 E OFF CHIBA PREF M4.0 2
06:26 JST 16 Aug 2007 06:20 JST 16 Aug 2007 IWATE KEN NAIRIKU NANBU M2.9 1
05:09 JST 16 Aug 2007 05:04 JST 16 Aug 2007 E OFF CHIBA PREF M4.0 2
04:26 JST 16 Aug 2007 04:15 JST 16 Aug 2007 E OFF CHIBA PREF M5.3 4
04:19 JST 16 Aug 2007
04:15 JST 16 Aug 2007 E OFF CHIBA PREF M5.3 4
03:37 JST 16 Aug 2007 03:32 JST 16 Aug 2007 IRIOMOTEJIMA ISLAND REGION M3.8 1
00:17 JST 16 Aug 2007 00:11 JST 16 Aug 2007 E OFF CHIBA PREF M2.7 1
20:39 JST 15 Aug 2007 20:34 JST 15 Aug 2007 E OFF CHIBA PREF M3.8 1
19:40 JST 15 Aug 2007 19:34 JST 15 Aug 2007 IWATE KEN ENGAN HOKUBU M4.2 2
18:48 JST 15 Aug 2007 18:44 JST 15 Aug 2007 TOKACHI SHICHO CHUBU M3.4 3
18:16 JST 15 Aug 2007 18:11 JST 15 Aug 2007 E OFF CHIBA PREF M2.6 1
12:13 JST 15 Aug 2007 12:09 JST 15 Aug 2007 E OFF CHIBA PREF M3.0 1
11:13 JST 15 Aug 2007 11:08 JST 15 Aug 2007 OFF MIYAGI PREF M3.8 2
09:28 JST 15 Aug 2007 09:23 JST 15 Aug 2007 E OFF AOMORI PREF M3.8 1
07:43 JST 15 Aug 2007 07:38 JST 15 Aug 2007 OFF JO-CHUETSU NIIGATA PREF M2.5 1
03:44 JST 15 Aug 2007 03:39 JST 15 Aug 2007 AKITA KEN NAIRIKU NANBU M3.0 1
02:48 JST 15 Aug 2007 02:43 JST 15 Aug 2007 NARA KEN M2.7 1
02:33 JST 15 Aug 2007 02:28 JST 15 Aug 2007 E OFF CHIBA PREF M2.8 1
21:38 JST 14 Aug 2007 21:33 JST 14 Aug 2007 E OFF CHIBA PREF M3.0 2
16:52 JST 14 Aug 2007 16:45 JST 14 Aug 2007 OFF IWATE PREF M3.6 1
13:22 JST 14 Aug 2007 13:14 JST 14 Aug 2007 W OFF SAKHALIN M5.9 2
15:53 JST 13 Aug 2007 15:47 JST 13 Aug 2007 SE OFF TANEGASHIMA ISLAND M4.3 1
12:39 JST 13 Aug 2007 12:34 JST 13 Aug 2007 OFF MIYAGI PREF M4.0 1
11:21 JST 13 Aug 2007 11:16 JST 13 Aug 2007 E OFF CHIBA PREF M2.6 1
09:35 JST 13 Aug 2007 09:30 JST 13 Aug 2007 E OFF CHIBA PREF M3.0 1
07:27 JST 13 Aug 2007 07:22 JST 13 Aug 2007 NEAR NIIJIMA AND KOUZUSHIMA ISLANDS
M1.9 1
06:28 JST 13 Aug 2007 06:22 JST 13 Aug 2007 SE OFF TANEGASHIMA ISLAND M3.8 1
15:22 JST 12 Aug 2007 15:17 JST 12 Aug 2007 NEAR OKINAWAHONTO ISLAND M4.0 2
10:02 JST 12 Aug 2007 09:56 JST 12 Aug 2007 OFF FUKUSHIMA PREF M3.8 1
08:19 JST 12 Aug 2007 08:13 JST 12 Aug 2007 NEAR IZU-OSHIMA ISLAND M2.0 1
01:58 JST 12 Aug 2007 01:49 JST 12 Aug 2007 HIROSHIMA KEN HOKUBU M2.6 1
01:54 JST 12 Aug 2007 01:48 JST 12 Aug 2007 E OFF OSUMI PENINSULA M4.3 1
It’s it’s the thorgt that counts…
-
That’s what it it stands for… Photo courtesy of Diane Quintal. Tissues
found in Japan.
3 days ago
No comments:
Post a Comment